Harvard University Department of Physics
Faculty Publications: September 2007 (list format)
![]()
Query Results from the Smithsonian/NASA Astrophysics Data System (ADS)
List of Links | Access Control Help
![]()
go
to List with Abstracts
| 1 | 2007PhyC..460.1249R | 0.015 | 09/2007 | U | |
| Rosenstein, B.; Shapiro, B. Ya.; Shapiro, I. | Theory of the square to rhomb structural phase transitions in the vortex lattice of type-II superconductors | ||||
| 2 | 2007PhyC..460.1247G | 0.000 | 09/2007 | ||
| Gitterman, M.; Shapiro, B. Ya.; Shapiro, I.; Kalisky, B.; Shaulov, A.; Yeshurun, Y. | Oscillating flux instability in vortex matter | ||||
| 3 | 2007PhyC..460.1238S | 0.000 | 09/2007 | U | |
| Shaltiel, D.; Krug von Nidda, H.-A.; Shapiro, B. Ya.; Shapiro, I.; Loidl, A.; Kurz, T.; Bogoslavsky, B.; Tamagai, T.; Fischer, O.; Piriou, A.; and 5 coauthors | Interaction of AC magnetic field with Josephson vortices in high anisotropy superconductors Bi2212 and Bi2223 | ||||
| 4 | 2007PhRvD..76e2003A | 0.000 | 09/2007 | A E R | |
| Adamson, P.; Andreopoulos, C.; Arms, K. E.; Armstrong, R.; Auty, D. J.; Avvakumov, S.; Ayres, D. S.; Baller, B.; Barish, B.; Barnes, P. D., Jr.; and 190 coauthors | Measurement of the atmospheric muon charge ratio at TeV energies with the MINOS detector | ||||
| 5 | 2007PhRvD..76e1101A | 0.000 | 09/2007 | A E R U | |
| Aubert, B.; Bona, M.; Boutigny, D.; Karyotakis, Y.; Lees, J. P.; Poireau, V.; Prudent, X.; Tisserand, V.; Zghiche, A.; Tico, J. Garra; and 566 coauthors | Measurement of the relative branching fractions of B¯→D/D * /D ** l - ν¯ l decays in events with a fully reconstructed B meson | ||||
| 10 | 2007NuPhS.171...39G | 0.000 | 09/2007 | A E F X R C U | |
| Guica, Monica; Strominger, Andrew | Cargèse Lectures on String Theory with Eight Supercharges | ||||
| 11 | 2007NucFu..47...17D | 0.000 | 09/2007 | A E R | |
| Den Hartog, D. J.; Ahn, J.-W.; Almagri, A. F.; Anderson, J. K.; Beklemishev, A. D.; Blair, A. P.; Bonomo, F.; Borchardt, M. T.; Brower, D. L.; Burke, D. R.; and 49 coauthors | LETTER: Recent improvements in confinement and beta in the MST reversed-field pinch | ||||
| 12 | 2007NIMPA.579..745K | 0.000 | 09/2007 | A E F R U | |
| Kah, D. H.; Bae, J. B.; Hyun, H. J.; Jung, S. W.; Kang, H. D.; Kim, H. J.; Kim, Y. I.; Park, H.; Ryu, S.; Choi, J. H.; and 4 coauthors | Development and test of silicon strip detector for international linear collider | ||||
| 13 | 2007MSMSE..15..691M | 0.000 | 09/2007 | A E | |
| Mitev, P.; Evangelakis, G. A.; Kaxiras, E. | CORRIGENDUM: Embedded atom method potentials employing a faithful density representation | ||||
| 14 | 2007MNRAS.tmp..797M | 0.000 | 09/2007 | A E F X R C U | |
| McQuinn, Matthew; Hernquist, Lars; Zaldarriaga, Matias; Dutta, Suvendra | Studying reionization with Lyα emitters | ||||
| 16 | 2007JHEP...09...50G | 0.000 | 09/2007 | A E X R C U | |
| Gaiotto, Davide; Strominger, Andrew; Yin, Xi | From AdS 3 /CFT 2 to black holes/topological strings | ||||
| 17 | 2007JHEP...09...13F | 0.000 | 09/2007 | A E X R C U | |
| Fitzpatrick, Liam; Kaplan, Jared; Randall, Lisa; Wang, Lian-Tao | Searching for the Kaluza-Klein graviton in bulk RS models | ||||
| 18 | 2007JHEP...09...11H | 0.000 | 09/2007 | A E X R U | |
| Heckman, Jonathan J.; Vafa, Cumrun | Crystal melting and black holes | ||||
| 21 | 2007arXiv0709.4446D | 0.000 | 09/2007 | A X R | |
| Dijkgraaf, Robbert; Hollands, Lotte; Sulkowski, Piotr; Vafa, Cumrun | Supersymmetric Gauge Theories, Intersecting Branes and Free Fermions | ||||
| 22 | 2007arXiv0709.2952B | 0.000 | 09/2007 | A X R U | |
| Brangwynne, C. P.; Koenderink, G. H.; MacKintosh, F. C.; Weitz, D. A. | Non-equilibrium microtubule fluctuations in a model cytoskeleton | ||||
| 23 | 2007arXiv0709.2382F | 0.000 | 09/2007 | A X R U | |
| Faucher-Giguere, C. -A.; Prochaska, J. X.; Lidz, A.; Hernquist, L.; Zaldarriaga, M. | A Direct Precision Measurement of the Intergalactic Lyman-alpha Opacity at 2<z<4.2 | ||||
| 24 | 2007arXiv0709.2094W | 0.000 | 09/2007 | A X R U | |
| Widera, Artur; Trotzky, Stefan; Cheinet, Patrick; Fölling, Simon; Gerbier, Fabrice; Bloch, Immanuel; Gritsev, Vladimir; Lukin, Mikhail D.; Demler, Eugene | Quantum spin dynamics of squeezed Luttinger liquids in two-component atomic gases | ||||
| 28 | 2007arXiv0709.0920P | 0.000 | 09/2007 | A X R U | |
| Petta, J. R.; Taylor, J. M.; Johnson, A. C.; Yacoby, A.; Lukin, M. D.; Marcus, C. M.; Hanson, M. P.; Gossard, A. C. | Dynamic Nuclear Polarization with Single Electron Spins | ||||
| 31 | 2007arXiv0709.0463G | 0.000 | 09/2007 | A X R U | |
| Gladilin, V. N.; Tempere, J.; Silvera, I. F.; Devreese, J. T.; Moshchalkov, V. V. | Vortices on a superconducting nanoshell: phase diagram and dynamics | ||||
| 32 | 2007ApSS..253.8962E | 0.000 | 09/2007 | ||
| El-Sayed, H.; Greiner, M. T.; Kruse, P. | Selective electroplating of copper lines on pre-patterned tantalum oxide thin films | ||||
| 33 | 2007ApJ...666..716D | 0.000 | 09/2007 | A E F X R C U | |
| Davis, T. M.; Mörtsell, E.; Sollerman, J.; Becker, A. C.; Blondin, S.; Challis, P.; Clocchiatti, A.; Filippenko, A. V.; Foley, R. J.; Garnavich, P. M.; and 18 coauthors | Scrutinizing Exotic Cosmological Models Using ESSENCE Supernova Data Combined with Other Cosmological Probes | ||||
| 34 | 2007ApJ...666..694W | 0.000 | 09/2007 | A E F X R C U | |
| Wood-Vasey, W. M.; Miknaitis, G.; Stubbs, C. W.; Jha, S.; Riess, A. G.; Garnavich, P. M.; Kirshner, R. P.; Aguilera, C.; Becker, A. C.; Blackman, J. W.; and 27 coauthors | Observational Constraints on the Nature of Dark Energy: First Cosmological Results from the ESSENCE Supernova Survey | ||||
| 35 | 2007ApJ...666..674M | 0.000 | 09/2007 | A E F X R C U | |
| Miknaitis, G.; Pignata, G.; Rest, A.; Wood-Vasey, W. M.; Blondin, S.; Challis, P.; Smith, R. C.; Stubbs, C. W.; Suntzeff, N. B.; Foley, R. J.; and 26 coauthors | |||||
go
to the Top
go
to List with Abstracts format
go
back to Research
Smithsonian/NASA ADS Homepage | ADS Sitemap | Query Form | Basic Search | Preferences | HELP | FAQ








